|
|
本帖最后由 cthpy2k 于 2017-2-10 12:40 AM 编辑
WCCA bridge club Sect129 10/02/2017
Session 1
4 Table 21 Board Howell Movement
Director: Tong Scorer: Tong Note: Feb 9, 2017
===========================================================================
Rank Pair Names [OVERALL RANKS] Total Max %Score
===========================================================================
1 6 Wenlong & Murong 80.00 126 63.49
2 5 Simon & Grace 77.00 126 61.11
3 2 Tiger & William 64.00 126 50.79
4 8 Frank & Roy 62.00 126 49.21
5 3 Jake & Ray 59.00 126 46.83
6 7 Alice & Baohua 58.00 126 46.03
7 4 Karl & Chenchao 53.00 126 42.06
8 1 Tong & Ed 51.00 126 40.48
===========================================================================
(printed at 2/10/2017 1:40:13 AM by PairsScorer7.2.86(c) JAS)
Session 1
Neuberg Top = 6
==================================================
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 4 6H-1 W SX 50 6 0 Tiger & William Karl & Chenchao
3 7 3NT+3 E CX -490 0 6 Jake & Ray Alice & Baohua
5 6 4H+2 E -480 2 4 Simon & Grace Wenlong & Murong
8 1 3NT+2 E S5 -460 4 2 Frank & Roy Tong & Ed
==================================================
==================================================
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 4 3D= W S8 -110 0 6 Tiger & William Karl & Chenchao
3 7 4Dx-2 W C3 300 6 0 Jake & Ray Alice & Baohua
5 6 3H-1 N -100 2 4 Simon & Grace Wenlong & Murong
8 1 4D-1 W C8 50 4 2 Frank & Roy Tong & Ed
==================================================
==================================================
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 4 3NT+2 E HX -660 0 6 Tiger & William Karl & Chenchao
3 7 2H-1 N -50 6 0 Jake & Ray Alice & Baohua
5 6 3NT+1 E HX -630 3 3 Simon & Grace Wenlong & Murong
8 1 3NT+1 E HJ -630 3 3 Frank & Roy Tong & Ed
==================================================
==================================================
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
3 5 3H+3 S CQ 230 2 4 Jake & Ray Simon & Grace
4 1 4H+2 S SK 680 5 1 Karl & Chenchao Tong & Ed
6 7 4H+2 S HX 680 5 1 Wenlong & Murong Alice & Baohua
8 2 2S+1 W CK -140 0 6 Frank & Roy Tiger & William
==================================================
==================================================
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
3 5 3NT+2 S SQ 660 4 2 Jake & Ray Simon & Grace
4 1 1NT+3 S 180 1 5 Karl & Chenchao Tong & Ed
6 7 1NT+3 S S5 180 1 5 Wenlong & Murong Alice & Baohua
8 2 3NTx+2 S SQ 1150 6 0 Frank & Roy Tiger & William
==================================================
==================================================
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
3 5 2H-1 N -50 3 3 Jake & Ray Simon & Grace
4 1 3D-1 S -50 3 3 Karl & Chenchao Tong & Ed
6 7 2H= N HX 110 6 0 Wenlong & Murong Alice & Baohua
8 2 4H-2 N SJ -100 0 6 Frank & Roy Tiger & William
==================================================
==================================================
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
4 6 5C-2 N -200 1 5 Karl & Chenchao Wenlong & Murong
5 2 1NT-2 N -200 1 5 Simon & Grace Tiger & William
7 1 2S+1 E HJ -140 4 2 Alice & Baohua Tong & Ed
8 3 3S-1 E HJ 100 6 0 Frank & Roy Jake & Ray
==================================================
==================================================
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
4 6 1NT+4 N 210 1 5 Karl & Chenchao Wenlong & Murong
5 2 3NT+2 N SX 460 5 1 Simon & Grace Tiger & William
7 1 3NT+2 N SX 460 5 1 Alice & Baohua Tong & Ed
8 3 1NT+4 N S5 210 1 5 Frank & Roy Jake & Ray
==================================================
==================================================
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
4 6 3NT+3 E -690 0 6 Karl & Chenchao Wenlong & Murong
5 2 3NT= E -600 3 3 Simon & Grace Tiger & William
7 1 4Sx-2 E CX 500 6 0 Alice & Baohua Tong & Ed
8 3 5C= E H9 -600 3 3 Frank & Roy Jake & Ray
==================================================
==================================================
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 2 5C-1 E SK 100 4 2 Tong & Ed Tiger & William
5 7 4C+1 E -150 2 4 Simon & Grace Alice & Baohua
6 3 3NTx= W DK -750 0 6 Wenlong & Murong Jake & Ray
8 4 4H-2 E SK 200 6 0 Frank & Roy Karl & Chenchao
==================================================
==================================================
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 2 1NT-2 N SX -100 4 2 Tong & Ed Tiger & William
5 7 1NT-2 N -100 4 2 Simon & Grace Alice & Baohua
6 3 1NT-2 N S4 -100 4 2 Wenlong & Murong Jake & Ray
8 4 2S= E C9 -110 0 6 Frank & Roy Karl & Chenchao
==================================================
==================================================
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 2 3D= E SA -110 2 4 Tong & Ed Tiger & William
5 7 3D= E SA -110 2 4 Simon & Grace Alice & Baohua
6 3 3H+1 S DQ 170 6 0 Wenlong & Murong Jake & Ray
8 4 3D= E -110 2 4 Frank & Roy Karl & Chenchao
==================================================
==================================================
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 3 3NT= S 600 6 0 Tiger & William Jake & Ray
6 1 2NT+3 S DX 210 4 2 Wenlong & Murong Tong & Ed
7 4 2D-2 W HX 200 2 4 Alice & Baohua Karl & Chenchao
8 5 2C+2 S SQ 130 0 6 Frank & Roy Simon & Grace
==================================================
==================================================
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 3 3NT-1 W 50 0 6 Tiger & William Jake & Ray
6 1 3NT-4 E HX 200 6 0 Wenlong & Murong Tong & Ed
7 4 3NT-2 E S5 100 2 4 Alice & Baohua Karl & Chenchao
8 5 3NT-3 E S5 150 4 2 Frank & Roy Simon & Grace
==================================================
==================================================
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 3 3C= W -110 5 1 Tiger & William Jake & Ray
6 1 3C= W -110 5 1 Wenlong & Murong Tong & Ed
7 4 2NT= E HJ -120 2 4 Alice & Baohua Karl & Chenchao
8 5 1NT+2 E HJ -150 0 6 Frank & Roy Simon & Grace
==================================================
==================================================
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 5 2C-4 N DX -200 0 6 Tong & Ed Simon & Grace
3 4 1NT+1 E SA -120 4 2 Jake & Ray Karl & Chenchao
7 2 2NT+2 W CJ -180 2 4 Alice & Baohua Tiger & William
8 6 1NT= E SX -90 6 0 Frank & Roy Wenlong & Murong
==================================================
==================================================
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 5 2D= W H9 -90 4 2 Tong & Ed Simon & Grace
3 4 3NT-1 E H5 50 6 0 Jake & Ray Karl & Chenchao
7 2 2S= E H5 -110 2 4 Alice & Baohua Tiger & William
8 6 3NT= W HX -400 0 6 Frank & Roy Wenlong & Murong
==================================================
==================================================
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 5 2D= N HQ 90 2 4 Tong & Ed Simon & Grace
3 4 1NT-1 E SX 50 0 6 Jake & Ray Karl & Chenchao
7 2 3NT-3 E DJ 150 6 0 Alice & Baohua Tiger & William
8 6 1NT-2 W DX 100 4 2 Frank & Roy Wenlong & Murong
==================================================
==================================================
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 3 3C+1 W* H9 -130 5 1 Tong & Ed Jake & Ray
2 6 3C-5 S* -250 2 4 Tiger & William Wenlong & Murong
4 5 3Hx-2 S DQ -300 0 6 Karl & Chenchao Simon & Grace
8 7 3C+1 W* HX -130 5 1 Frank & Roy Alice & Baohua
==================================================
==================================================
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 3 3NT-1 W C3 100 4 2 Tong & Ed Jake & Ray
2 6 3NT-2 E SK 200 6 0 Tiger & William Wenlong & Murong
4 5 3NT= E SK -600 0 6 Karl & Chenchao Simon & Grace
8 7 3S-2 S DA -200 2 4 Frank & Roy Alice & Baohua
==================================================
==================================================
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 3 3S+1 N DK 170 4 2 Tong & Ed Jake & Ray
2 6 3D+2 E -150 2 4 Tiger & William Wenlong & Murong
4 5 5Sx-1 S DQ -200 0 6 Karl & Chenchao Simon & Grace
8 7 6Dx-2 E SA 300 6 0 Frank & Roy Alice & Baohua
==================================================
============================================ ============================================
PAIR 1 TONG & ED PAIR 2 TIGER & WILLIAM
Sect129 10/02/2017 Sect129 10/02/2017
Session 1 Section Session 1 Section
Top 6 MPs 51/126 Score 40.48% Top 6 MPs 64/126 Score 50.79%
Session Rank 8 Session Rank 3
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 & Roy 460 2 33.33 1 & Chenchao 50 6 100.00
2 & Roy -50 2 33.33 2 & Chenchao -110 0 0.00
3 & Roy 630 3 50.00 3 & Chenchao -660 0 0.00
4 & Chenchao -680 1 16.67 4 & Roy 140 6 100.00
5 & Chenchao -180 5 83.33 5 & Roy -1150 0 0.00
6 & Chenchao 50 3 50.00 6 & Roy 100 6 100.00
7 & Baohua 140 2 33.33 7 & Grace 200 5 83.33
8 & Baohua -460 1 16.67 8 & Grace -460 1 16.67
9 & Baohua -500 0 0.00 9 & Grace 600 3 50.00
10 & William 100 4 66.67 10 & Ed -100 2 33.33
11 & William -100 4 66.67 11 & Ed 100 2 33.33
12 & William -110 2 33.33 12 & Ed 110 4 66.67
13 & Murong -210 2 33.33 13 & Ray 600 6 100.00
14 & Murong -200 0 0.00 14 & Ray 50 0 0.00
15 & Murong 110 1 16.67 15 & Ray -110 5 83.33
16 & Grace -200 0 0.00 16 & Baohua 180 4 66.67
17 & Grace -90 4 66.67 17 & Baohua 110 4 66.67
18 & Grace 90 2 33.33 18 & Baohua -150 0 0.00
19 & Ray -130 5 83.33 19 & Murong -250 2 33.33
20 & Ray 100 4 66.67 20 & Murong 200 6 100.00
21 & Ray 170 4 66.67 21 & Murong -150 2 33.33
============================================ ============================================
PAIR 3 JAKE & RAY PAIR 4 KARL & CHENCHAO
Sect129 10/02/2017 Sect129 10/02/2017
Session 1 Section Session 1 Section
Top 6 MPs 59/126 Score 46.83% Top 6 MPs 53/126 Score 42.06%
Session Rank 5 Session Rank 7
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 & Baohua -490 0 0.00 1 & William -50 0 0.00
2 & Baohua 300 6 100.00 2 & William 110 6 100.00
3 & Baohua -50 6 100.00 3 & William 660 6 100.00
4 & Grace 230 2 33.33 4 & Ed 680 5 83.33
5 & Grace 660 4 66.67 5 & Ed 180 1 16.67
6 & Grace -50 3 50.00 6 & Ed -50 3 50.00
7 & Roy -100 0 0.00 7 & Murong -200 1 16.67
8 & Roy -210 5 83.33 8 & Murong 210 1 16.67
9 & Roy 600 3 50.00 9 & Murong -690 0 0.00
10 & Murong 750 6 100.00 10 & Roy -200 0 0.00
11 & Murong 100 2 33.33 11 & Roy 110 6 100.00
12 & Murong -170 0 0.00 12 & Roy 110 4 66.67
13 & William -600 0 0.00 13 & Baohua -200 4 66.67
14 & William -50 6 100.00 14 & Baohua -100 4 66.67
15 & William 110 1 16.67 15 & Baohua 120 4 66.67
16 & Chenchao -120 4 66.67 16 & Ray 120 2 33.33
17 & Chenchao 50 6 100.00 17 & Ray -50 0 0.00
18 & Chenchao 50 0 0.00 18 & Ray -50 6 100.00
19 & Ed 130 1 16.67 19 & Grace -300 0 0.00
20 & Ed -100 2 33.33 20 & Grace -600 0 0.00
21 & Ed -170 2 33.33 21 & Grace -200 0 0.00
============================================ ============================================
PAIR 5 SIMON & GRACE PAIR 6 WENLONG & MURONG
Sect129 10/02/2017 Sect129 10/02/2017
Session 1 Section Session 1 Section
Top 6 MPs 77/126 Score 61.11% Top 6 MPs 80/126 Score 63.49%
Session Rank 2 Session Rank 1
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 & Murong -480 2 33.33 1 & Grace 480 4 66.67
2 & Murong -100 2 33.33 2 & Grace 100 4 66.67
3 & Murong -630 3 50.00 3 & Grace 630 3 50.00
4 & Ray -230 4 66.67 4 & Baohua 680 5 83.33
5 & Ray -660 2 33.33 5 & Baohua 180 1 16.67
6 & Ray 50 3 50.00 6 & Baohua 110 6 100.00
7 & William -200 1 16.67 7 & Chenchao 200 5 83.33
8 & William 460 5 83.33 8 & Chenchao -210 5 83.33
9 & William -600 3 50.00 9 & Chenchao 690 6 100.00
10 & Baohua -150 2 33.33 10 & Ray -750 0 0.00
11 & Baohua -100 4 66.67 11 & Ray -100 4 66.67
12 & Baohua -110 2 33.33 12 & Ray 170 6 100.00
13 & Roy -130 6 100.00 13 & Ed 210 4 66.67
14 & Roy -150 2 33.33 14 & Ed 200 6 100.00
15 & Roy 150 6 100.00 15 & Ed -110 5 83.33
16 & Ed 200 6 100.00 16 & Roy 90 0 0.00
17 & Ed 90 2 33.33 17 & Roy 400 6 100.00
18 & Ed -90 4 66.67 18 & Roy -100 2 33.33
19 & Chenchao 300 6 100.00 19 & William 250 4 66.67
20 & Chenchao 600 6 100.00 20 & William -200 0 0.00
21 & Chenchao 200 6 100.00 21 & William 150 4 66.67
============================================ ============================================
PAIR 7 ALICE & BAOHUA PAIR 8 FRANK & ROY
Sect129 10/02/2017 Sect129 10/02/2017
Session 1 Section Session 1 Section
Top 6 MPs 58/126 Score 46.03% Top 6 MPs 62/126 Score 49.21%
Session Rank 6 Session Rank 4
============================================ ============================================
Bd Opps Score MPs Prcent Bd Opps Score MPs Prcent
1 & Ray 490 6 100.00 1 & Ed -460 4 66.67
2 & Ray -300 0 0.00 2 & Ed 50 4 66.67
3 & Ray 50 0 0.00 3 & Ed -630 3 50.00
4 & Murong -680 1 16.67 4 & William -140 0 0.00
5 & Murong -180 5 83.33 5 & William 1150 6 100.00
6 & Murong -110 0 0.00 6 & William -100 0 0.00
7 & Ed -140 4 66.67 7 & Ray 100 6 100.00
8 & Ed 460 5 83.33 8 & Ray 210 1 16.67
9 & Ed 500 6 100.00 9 & Ray -600 3 50.00
10 & Grace 150 4 66.67 10 & Chenchao 200 6 100.00
11 & Grace 100 2 33.33 11 & Chenchao -110 0 0.00
12 & Grace 110 4 66.67 12 & Chenchao -110 2 33.33
13 & Chenchao 200 2 33.33 13 & Grace 130 0 0.00
14 & Chenchao 100 2 33.33 14 & Grace 150 4 66.67
15 & Chenchao -120 2 33.33 15 & Grace -150 0 0.00
16 & William -180 2 33.33 16 & Murong -90 6 100.00
17 & William -110 2 33.33 17 & Murong -400 0 0.00
18 & William 150 6 100.00 18 & Murong 100 4 66.67
19 & Roy 130 1 16.67 19 & Baohua -130 5 83.33
20 & Roy 200 4 66.67 20 & Baohua -200 2 33.33
21 & Roy -300 0 0.00 21 & Baohua 300 6 100.00
|
|