|
|
WCCA Bridge Club Section 1 28/05/2015
Session 1
5 Table 18 Board Howell Movement
Director: Tong Scorer: Tong Note: May 28, 2015
===========================================================================
Rank Pair Names [OVERALL RANKS] Total Max %Score
===========================================================================
1 8 Jake & Ray 96.00 144 66.67
2 1 Wenlong & Steven 87.00 144 60.42
3 5 Tong & Ed 83.00 144 57.64
4 7 William & Murong 75.00 144 52.08
5 10 Linda & Frank 71.00 144 49.31
6 2 Yena & Yongbo 70.00 144 48.61
7 3 Chenchao & Geyuan 69.00 144 47.92
8 4 Kevin & Roy 66.00 144 45.83
9 9 Charlie & Charlie 55.00 144 38.19
10 6 Baohua & Alice 48.00 144 33.33
===========================================================================
(printed at 28/05/2015 10:57:38 PM by PairsScorer7.2.86(c) JAS)
Session 1
Neuberg Top = 8
==================================================
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
5 8 3NT+1 S 430 6 2 Tong & Ed Jake & Ray
6 4 3NT+1 S H4 430 6 2 Baohua & Alice Kevin & Roy
7 2 3NT+1 S HK 430 6 2 William & Murong Yena & Yongbo
9 1 1NT+2 N SQ 150 2 6 Charlie & Charlie Wenlong & Steven
10 3 5NTx-1 S HK -100 0 8 Linda & Frank Chenchao & Geyuan
==================================================
==================================================
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
5 8 1NT= E CX -90 6 2 Tong & Ed Jake & Ray
6 4 2NT+1 E D3 -150 2 6 Baohua & Alice Kevin & Roy
7 2 2Dx-2 S SK -500 0 8 William & Murong Yena & Yongbo
9 1 2NT= E SX -120 4 4 Charlie & Charlie Wenlong & Steven
10 3 2NT-1 E DX 50 8 0 Linda & Frank Chenchao & Geyuan
==================================================
==================================================
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 2 4S-1 S S9 -50 2 6 Wenlong & Steven Yena & Yongbo
6 9 4S-1 S S8 -50 2 6 Baohua & Alice Charlie & Charlie
7 5 4S-1 S HJ -50 2 6 William & Murong Tong & Ed
8 3 4S= S HJ 420 8 0 Jake & Ray Chenchao & Geyuan
10 4 1NT+2 N HX 150 6 2 Linda & Frank Kevin & Roy
==================================================
==================================================
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 2 3NT-1 W C10 100 6 2 Wenlong & Steven Yena & Yongbo
6 9 1NT+2 W HJ -150 4 4 Baohua & Alice Charlie & Charlie
7 5 3NT+1 W C10 -630 0 8 William & Murong Tong & Ed
8 3 3NT-2 W S10 200 8 0 Jake & Ray Chenchao & Geyuan
10 4 3NT= E HX -600 2 6 Linda & Frank Kevin & Roy
==================================================
==================================================
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 3 3NT+2 S D2 660 5 3 Yena & Yongbo Chenchao & Geyuan
7 1 6NT-2 S -200 0 8 William & Murong Wenlong & Steven
8 6 4S+2 N H8 680 8 0 Jake & Ray Baohua & Alice
9 4 3NT-1 S CX -100 2 6 Charlie & Charlie Kevin & Roy
10 5 3NT+2 S HX 660 5 3 Linda & Frank Tong & Ed
==================================================
==================================================
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 3 2H-2 N CK -100 0 8 Yena & Yongbo Chenchao & Geyuan
7 1 2S-1 N -50 3 5 William & Murong Wenlong & Steven
8 6 2D= S 90 7 1 Jake & Ray Baohua & Alice
9 4 1NT= S H5 90 7 1 Charlie & Charlie Kevin & Roy
10 5 2S-1 N CK -50 3 5 Linda & Frank Tong & Ed
==================================================
==================================================
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 5 3NT+1 E -630 1 7 Wenlong & Steven Tong & Ed
3 4 5S-2 W CX 200 8 0 Chenchao & Geyuan Kevin & Roy
8 2 3S+1 W S6 -170 4 4 Jake & Ray Yena & Yongbo
9 7 3NT+1 E SX -630 1 7 Charlie & Charlie William & Murong
10 6 4S-1 W SX 100 6 2 Linda & Frank Baohua & Alice
==================================================
==================================================
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 5 1S= N DK 80 6 2 Wenlong & Steven Tong & Ed
3 4 1D+1 E HX -90 2 6 Chenchao & Geyuan Kevin & Roy
8 2 1NT+1 S* CX 120 8 0 Jake & Ray Yena & Yongbo
9 7 3NT+2 E* DX -460 0 8 Charlie & Charlie William & Murong
10 6 4H-1 W CK 50 4 4 Linda & Frank Baohua & Alice
==================================================
==================================================
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 8 4S+1 W CQ -650 2 6 Wenlong & Steven Jake & Ray
2 6 4Hx-3 N CA -500 8 0 Yena & Yongbo Baohua & Alice
4 5 3NT= E HX -600 6 2 Kevin & Roy Tong & Ed
9 3 4S= W H8 -620 4 4 Charlie & Charlie Chenchao & Geyuan
10 7 5Hx-4 N CA -800 0 8 Linda & Frank William & Murong
==================================================
==================================================
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 8 3S+1 S D10 170 2 6 Wenlong & Steven Jake & Ray
2 6 2S+2 S H2 170 2 6 Yena & Yongbo Baohua & Alice
4 5 2S+3 S DX 200 6 2 Kevin & Roy Tong & Ed
9 3 2S+2 S D8 170 2 6 Charlie & Charlie Chenchao & Geyuan
10 7 4S+1 S DA 650 8 0 Linda & Frank William & Murong
==================================================
==================================================
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 4 3H= W -140 6 2 Wenlong & Steven Kevin & Roy
2 9 2H+1 W DK -140 6 2 Yena & Yongbo Charlie & Charlie
3 7 3H= W DA -140 6 2 Chenchao & Geyuan William & Murong
5 6 4H= W DK -420 0 8 Tong & Ed Baohua & Alice
10 8 3H+2 W CX -200 2 6 Linda & Frank Jake & Ray
==================================================
==================================================
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
1 4 1NT+4 W SX -210 6 2 Wenlong & Steven Kevin & Roy
2 9 3NT= W -400 3 5 Yena & Yongbo Charlie & Charlie
3 7 3NT+2 W D9 -460 0 8 Chenchao & Geyuan William & Murong
5 6 2C+2 W S3 -130 8 0 Tong & Ed Baohua & Alice
10 8 3NT= W CX -400 3 5 Linda & Frank Jake & Ray
==================================================
==================================================
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 5 4S-2 E H7 200 8 0 Yena & Yongbo Tong & Ed
3 1 3H= N CK 140 6 2 Chenchao & Geyuan Wenlong & Steven
4 8 3NT-1 W CX 100 4 4 Kevin & Roy Jake & Ray
6 7 3NT= W HA -600 0 8 Baohua & Alice William & Murong
10 9 3H-1 N CK -100 2 6 Linda & Frank Charlie & Charlie
==================================================
==================================================
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
2 5 1NT+2 S C3 150 4 4 Yena & Yongbo Tong & Ed
3 1 1NT= S D8 90 0 8 Chenchao & Geyuan Wenlong & Steven
4 8 2S+2 S D10 170 6 2 Kevin & Roy Jake & Ray
6 7 2S+1 N H6 140 2 6 Baohua & Alice William & Murong
10 9 1NT+3 S HK 180 8 0 Linda & Frank Charlie & Charlie
==================================================
==================================================
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
3 6 3NT-1 S DX -100 4 4 Chenchao & Geyuan Baohua & Alice
4 2 4NT-1 N -100 4 4 Kevin & Roy Yena & Yongbo
5 9 3NT= S CX 600 8 0 Tong & Ed Charlie & Charlie
7 8 3NT-1 S DX -100 4 4 William & Murong Jake & Ray
10 1 3NT-2 N SX -200 0 8 Linda & Frank Wenlong & Steven
==================================================
==================================================
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
3 6 4Sx-1 W HX 200 8 0 Chenchao & Geyuan Baohua & Alice
4 2 4S-1 W SX 100 4 4 Kevin & Roy Yena & Yongbo
5 9 3H+1 S S8 170 6 2 Tong & Ed Charlie & Charlie
7 8 3S= W C7 -140 0 8 William & Murong Jake & Ray
10 1 5Hx-1 S DA -100 2 6 Linda & Frank Wenlong & Steven
==================================================
==================================================
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
4 7 2S-2 E* 100 0 8 Kevin & Roy William & Murong
5 3 2S= N* SX 110 2 6 Tong & Ed Chenchao & Geyuan
6 1 3H= S SX 140 4 4 Baohua & Alice Wenlong & Steven
8 9 4H= S SA 420 8 0 Jake & Ray Charlie & Charlie
10 2 3H+1 S SA 170 6 2 Linda & Frank Yena & Yongbo
==================================================
==================================================
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
==================================================
4 7 2C= S S9 90 3 5 Kevin & Roy William & Murong
5 3 4Sx= N SX 790 8 0 Tong & Ed Chenchao & Geyuan
6 1 2C= S 90 3 5 Baohua & Alice Wenlong & Steven
8 9 4S-1 N CA -100 0 8 Jake & Ray Charlie & Charlie
10 2 2H= S SX 110 6 2 Linda & Frank Yena & Yongbo
==================================================
==========================================================================================
PAIR 1 WENLONG & STEVEN
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 87/144 Score 60.42% Session Rank 2
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 1NT+2 N SQ -150 75.00 6 10 Charlie & Charlie
2 NS EW 2NT= E SX 120 50.00 4
3 EW NS 4S-1 S S9 -50 25.00 2 8 Yena & Yongbo
4 All NS 3NT-1 W C10 100 75.00 6
5 NS EW 6NT-2 S 200 100.00 8 13 William & Murong
6 EW EW 2S-1 N 50 62.50 5
7 All NS 3NT+1 E -630 12.50 1 7 Tong & Ed
8 - NS 1S= N DK 80 75.00 6
9 EW NS 4S+1 W CQ -650 25.00 2 4 Jake & Ray
10 All NS 3S+1 S D10 170 25.00 2
11 - NS 3H= W -140 75.00 6 12 Kevin & Roy
12 NS NS 1NT+4 W SX -210 75.00 6
13 All EW 3H= N CK -140 25.00 2 10 Chenchao & Geyuan
14 - EW 1NT= S D8 -90 100.00 8
15 NS EW 3NT-2 N SX 200 100.00 8 14 Linda & Frank
16 EW EW 5Hx-1 S DA 100 75.00 6
17 - EW 3H= S SX -140 50.00 4 9 Baohua & Alice
18 NS EW 2C= S -90 62.50 5
==========================================================================================
PAIR 2 YENA & YONGBO
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 70/144 Score 48.61% Session Rank 6
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+1 S HK -430 25.00 2 10 William & Murong
2 NS EW 2Dx-2 S SK 500 100.00 8
3 EW EW 4S-1 S S9 50 75.00 6 8 Wenlong & Steven
4 All EW 3NT-1 W C10 -100 25.00 2
5 NS NS 3NT+2 S D2 660 62.50 5 5 Chenchao & Geyuan
6 EW NS 2H-2 N CK -100 0.00 0
7 All EW 3S+1 W S6 170 50.00 4 4 Jake & Ray
8 - EW 1NT+1 S* CX -120 0.00 0
9 EW NS 4Hx-3 N CA -500 100.00 8 10 Baohua & Alice
10 All NS 2S+2 S H2 170 25.00 2
11 - NS 2H+1 W DK -140 75.00 6 9 Charlie & Charlie
12 NS NS 3NT= W -400 37.50 3
13 All NS 4S-2 E H7 200 100.00 8 12 Tong & Ed
14 - NS 1NT+2 S C3 150 50.00 4
15 NS EW 4NT-1 N 100 50.00 4 8 Kevin & Roy
16 EW EW 4S-1 W SX -100 50.00 4
17 - EW 3H+1 S SA -170 25.00 2 4 Linda & Frank
18 NS EW 2H= S SX -110 25.00 2
==========================================================================================
PAIR 3 CHENCHAO & GEYUAN
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 69/144 Score 47.92% Session Rank 7
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 5NTx-1 S HK 100 100.00 8 8 Linda & Frank
2 NS EW 2NT-1 E DX -50 0.00 0
3 EW EW 4S= S HJ -420 0.00 0 0 Jake & Ray
4 All EW 3NT-2 W S10 -200 0.00 0
5 NS EW 3NT+2 S D2 -660 37.50 3 11 Yena & Yongbo
6 EW EW 2H-2 N CK 100 100.00 8
7 All NS 5S-2 W CX 200 100.00 8 10 Kevin & Roy
8 - NS 1D+1 E HX -90 25.00 2
9 EW EW 4S= W H8 620 50.00 4 10 Charlie & Charlie
10 All EW 2S+2 S D8 -170 75.00 6
11 - NS 3H= W DA -140 75.00 6 6 William & Murong
12 NS NS 3NT+2 W D9 -460 0.00 0
13 All NS 3H= N CK 140 75.00 6 6 Wenlong & Steven
14 - NS 1NT= S D8 90 0.00 0
15 NS NS 3NT-1 S DX -100 50.00 4 12 Baohua & Alice
16 EW NS 4Sx-1 W HX 200 100.00 8
17 - EW 2S= N* SX -110 75.00 6 6 Tong & Ed
18 NS EW 4Sx= N SX -790 0.00 0
==========================================================================================
PAIR 4 KEVIN & ROY
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 66/144 Score 45.83% Session Rank 8
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+1 S H4 -430 25.00 2 8 Baohua & Alice
2 NS EW 2NT+1 E D3 150 75.00 6
3 EW EW 1NT+2 N HX -150 25.00 2 8 Linda & Frank
4 All EW 3NT= E HX 600 75.00 6
5 NS EW 3NT-1 S CX 100 75.00 6 7 Charlie & Charlie
6 EW EW 1NT= S H5 -90 12.50 1
7 All EW 5S-2 W CX -200 0.00 0 6 Chenchao & Geyuan
8 - EW 1D+1 E HX 90 75.00 6
9 EW NS 3NT= E HX -600 75.00 6 12 Tong & Ed
10 All NS 2S+3 S DX 200 75.00 6
11 - EW 3H= W 140 25.00 2 4 Wenlong & Steven
12 NS EW 1NT+4 W SX 210 25.00 2
13 All NS 3NT-1 W CX 100 50.00 4 10 Jake & Ray
14 - NS 2S+2 S D10 170 75.00 6
15 NS NS 4NT-1 N -100 50.00 4 8 Yena & Yongbo
16 EW NS 4S-1 W SX 100 50.00 4
17 - NS 2S-2 E* 100 0.00 0 3 William & Murong
18 NS NS 2C= S S9 90 37.50 3
==========================================================================================
PAIR 5 TONG & ED
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 83/144 Score 57.64% Session Rank 3
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 S 430 75.00 6 12 Jake & Ray
2 NS NS 1NT= E CX -90 75.00 6
3 EW EW 4S-1 S HJ 50 75.00 6 14 William & Murong
4 All EW 3NT+1 W C10 630 100.00 8
5 NS EW 3NT+2 S HX -660 37.50 3 8 Linda & Frank
6 EW EW 2S-1 N CK 50 62.50 5
7 All EW 3NT+1 E 630 87.50 7 9 Wenlong & Steven
8 - EW 1S= N DK -80 25.00 2
9 EW EW 3NT= E HX 600 25.00 2 4 Kevin & Roy
10 All EW 2S+3 S DX -200 25.00 2
11 - NS 4H= W DK -420 0.00 0 8 Baohua & Alice
12 NS NS 2C+2 W S3 -130 100.00 8
13 All EW 4S-2 E H7 -200 0.00 0 4 Yena & Yongbo
14 - EW 1NT+2 S C3 -150 50.00 4
15 NS NS 3NT= S CX 600 100.00 8 14 Charlie & Charlie
16 EW NS 3H+1 S S8 170 75.00 6
17 - NS 2S= N* SX 110 25.00 2 10 Chenchao & Geyuan
18 NS NS 4Sx= N SX 790 100.00 8
==========================================================================================
PAIR 6 BAOHUA & ALICE
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 48/144 Score 33.33% Session Rank 10
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 S H4 430 75.00 6 8 Kevin & Roy
2 NS NS 2NT+1 E D3 -150 25.00 2
3 EW NS 4S-1 S S8 -50 25.00 2 6 Charlie & Charlie
4 All NS 1NT+2 W HJ -150 50.00 4
5 NS EW 4S+2 N H8 -680 0.00 0 1 Jake & Ray
6 EW EW 2D= S -90 12.50 1
7 All EW 4S-1 W SX -100 25.00 2 6 Linda & Frank
8 - EW 4H-1 W CK -50 50.00 4
9 EW EW 4Hx-3 N CA 500 0.00 0 6 Yena & Yongbo
10 All EW 2S+2 S H2 -170 75.00 6
11 - EW 4H= W DK 420 100.00 8 8 Tong & Ed
12 NS EW 2C+2 W S3 130 0.00 0
13 All NS 3NT= W HA -600 0.00 0 2 William & Murong
14 - NS 2S+1 N H6 140 25.00 2
15 NS EW 3NT-1 S DX 100 50.00 4 4 Chenchao & Geyuan
16 EW EW 4Sx-1 W HX -200 0.00 0
17 - NS 3H= S SX 140 50.00 4 7 Wenlong & Steven
18 NS NS 2C= S 90 37.50 3
==========================================================================================
PAIR 7 WILLIAM & MURONG
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 75/144 Score 52.08% Session Rank 4
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 3NT+1 S HK 430 75.00 6 6 Yena & Yongbo
2 NS NS 2Dx-2 S SK -500 0.00 0
3 EW NS 4S-1 S HJ -50 25.00 2 2 Tong & Ed
4 All NS 3NT+1 W C10 -630 0.00 0
5 NS NS 6NT-2 S -200 0.00 0 3 Wenlong & Steven
6 EW NS 2S-1 N -50 37.50 3
7 All EW 3NT+1 E SX 630 87.50 7 15 Charlie & Charlie
8 - EW 3NT+2 E* DX 460 100.00 8
9 EW EW 5Hx-4 N CA 800 100.00 8 8 Linda & Frank
10 All EW 4S+1 S DA -650 0.00 0
11 - EW 3H= W DA 140 25.00 2 10 Chenchao & Geyuan
12 NS EW 3NT+2 W D9 460 100.00 8
13 All EW 3NT= W HA 600 100.00 8 14 Baohua & Alice
14 - EW 2S+1 N H6 -140 75.00 6
15 NS NS 3NT-1 S DX -100 50.00 4 4 Jake & Ray
16 EW NS 3S= W C7 -140 0.00 0
17 - EW 2S-2 E* -100 100.00 8 13 Kevin & Roy
18 NS EW 2C= S S9 -90 62.50 5
==========================================================================================
PAIR 8 JAKE & RAY
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 96/144 Score 66.67% Session Rank 1
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - EW 3NT+1 S -430 25.00 2 4 Tong & Ed
2 NS EW 1NT= E CX 90 25.00 2
3 EW NS 4S= S HJ 420 100.00 8 16 Chenchao & Geyuan
4 All NS 3NT-2 W S10 200 100.00 8
5 NS NS 4S+2 N H8 680 100.00 8 15 Baohua & Alice
6 EW NS 2D= S 90 87.50 7
7 All NS 3S+1 W S6 -170 50.00 4 12 Yena & Yongbo
8 - NS 1NT+1 S* CX 120 100.00 8
9 EW EW 4S+1 W CQ 650 75.00 6 12 Wenlong & Steven
10 All EW 3S+1 S D10 -170 75.00 6
11 - EW 3H+2 W CX 200 75.00 6 11 Linda & Frank
12 NS EW 3NT= W CX 400 62.50 5
13 All EW 3NT-1 W CX -100 50.00 4 6 Kevin & Roy
14 - EW 2S+2 S D10 -170 25.00 2
15 NS EW 3NT-1 S DX 100 50.00 4 12 William & Murong
16 EW EW 3S= W C7 140 100.00 8
17 - NS 4H= S SA 420 100.00 8 8 Charlie & Charlie
18 NS NS 4S-1 N CA -100 0.00 0
==========================================================================================
PAIR 9 CHARLIE & CHARLIE
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 55/144 Score 38.19% Session Rank 9
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 1NT+2 N SQ 150 25.00 2 6 Wenlong & Steven
2 NS NS 2NT= E SX -120 50.00 4
3 EW EW 4S-1 S S8 50 75.00 6 10 Baohua & Alice
4 All EW 1NT+2 W HJ 150 50.00 4
5 NS NS 3NT-1 S CX -100 25.00 2 9 Kevin & Roy
6 EW NS 1NT= S H5 90 87.50 7
7 All NS 3NT+1 E SX -630 12.50 1 1 William & Murong
8 - NS 3NT+2 E* DX -460 0.00 0
9 EW NS 4S= W H8 -620 50.00 4 6 Chenchao & Geyuan
10 All NS 2S+2 S D8 170 25.00 2
11 - EW 2H+1 W DK 140 25.00 2 7 Yena & Yongbo
12 NS EW 3NT= W 400 62.50 5
13 All EW 3H-1 N CK 100 75.00 6 6 Linda & Frank
14 - EW 1NT+3 S HK -180 0.00 0
15 NS EW 3NT= S CX -600 0.00 0 2 Tong & Ed
16 EW EW 3H+1 S S8 -170 25.00 2
17 - EW 4H= S SA -420 0.00 0 8 Jake & Ray
18 NS EW 4S-1 N CA 100 100.00 8
==========================================================================================
PAIR 10 LINDA & FRANK
WCCA Bridge Club Section 1 28/05/2015 Session 1 Section
Neuberg Top 8 Matchpoints 71/144 Score 49.31% Session Rank 5
==========================================================================================
Bd Vul Dir Contract By Lead Score Prcent MPs /Round Opps
1 - NS 5NTx-1 S HK -100 0.00 0 8 Chenchao & Geyuan
2 NS NS 2NT-1 E DX 50 100.00 8
3 EW NS 1NT+2 N HX 150 75.00 6 8 Kevin & Roy
4 All NS 3NT= E HX -600 25.00 2
5 NS NS 3NT+2 S HX 660 62.50 5 8 Tong & Ed
6 EW NS 2S-1 N CK -50 37.50 3
7 All NS 4S-1 W SX 100 75.00 6 10 Baohua & Alice
8 - NS 4H-1 W CK 50 50.00 4
9 EW NS 5Hx-4 N CA -800 0.00 0 8 William & Murong
10 All NS 4S+1 S DA 650 100.00 8
11 - NS 3H+2 W CX -200 25.00 2 5 Jake & Ray
12 NS NS 3NT= W CX -400 37.50 3
13 All NS 3H-1 N CK -100 25.00 2 10 Charlie & Charlie
14 - NS 1NT+3 S HK 180 100.00 8
15 NS NS 3NT-2 N SX -200 0.00 0 2 Wenlong & Steven
16 EW NS 5Hx-1 S DA -100 25.00 2
17 - NS 3H+1 S SA 170 75.00 6 12 Yena & Yongbo
18 NS NS 2H= S SX 110 75.00 6
|
|